
Specifications
Cut Capacity
Capacity | Thickness | Cut Speed |
Recommended | 10mm (2/5″) | 800mm/min |
Severance(hand cutting) | 26mm (1″) | |
Pierce | 12mm (1/2″) |
Maximum Removal Gouging
Capacity | Metal Removal Rate | Groove Profile |
Typical Gouge | 4 kg (8.8 lbs.) per hour | 2.9mm D x 6.4mm W (0.11″ D x 0.25″ W) |
General Specifications
Input Voltages | 380V / 220V |
Kilowatt Output | 11 kW |
Input Current | 60A |
Output Current | 30-60A |
Rated Output Voltage | 105.2 V |
Open Circuit Voltage | 308 V |
Dimensions with Handles | 590mm x 260mm x 480mm |
Weight w/7.5 m (25′) torch | 27kg |
Gas Supply | Clean, dry, oil-free Air or Nitrogen |
Optimum inlet gas pressure | 4 – 6 bar |
Recommended Gas Inlet Flow Rate | Cutting: 210 I/min @ 5.9 bar (450 scfh, 7.5 scfm @ 85 psi) Gouging: 210 I/min @ 4.8 bar (450 scfh, 7.5 scfm @ 70 psi) |
Input Power Cable Length | 3 m (10′) |
Power Supply Type | Inverter – IGBT |
Engine Drive Requirement | 15 kW for full 65 A output |
Certifications | CE – for use in Europe, Australia & New Zealand CCC – for use in China |
Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty |
Package Set
KLS 60IGBT

- x1 Plasma Cutter KLS 60IGBT
- x1 Plasma Torch KLS-PT105
- x1 set of Plasma Cutting Nozzles
- x1 Shield
- x1 Retaining Cap
- x1 45 A Nozzle
- x1 65 A Nozzle
- x2 Electrode
- x1 Swirl Ring
- x1 Supply Cable
Compatible with
PC/FC Series

FC/W Series

PC/FC-J Series

Accessories
Torches

- ???
Nozzles

- ???